Listing of Completed Projects Since 1996
| Industrial | Start Date | Finish Date |
Aircraft |
||
| 255K Comotara Move | 10/01 | 03/02 |
| 400 Tank Line | 10/08 | 02/09 |
| 7E7 Infrastructure ASB Mod, Spirit | 7/05 | 10/06 |
| 7E7 Wide Bay Capital Improvements | 10/04 | 12/06 |
| 757 Relocate | 01/02 | 02/03 |
| 757 Tool Move | 01/01 | 10/01 |
| 787 CFF Vacuum System | 10/06 | 05/07 |
| 787 Cranes | 08/06 | 10/06 |
|
ARR-IPB3 |
06/00 |
01/01 |
| ASB Infrastructure Expense | 07/05 | 05/07 |
| ASB Shop Move to Nacelle, Boeing | 10/04 | 08/05 |
| A/U MM to Nacelle | 11/02 | 01/04 |
| A/U Raw Stock | 06/02 | 01/03 |
| A/U Strut/Nacelle | 08/02 | 02/03 |
| A/U Surplus Sales to Plant 1 | 06/03 | 10/03 |
| Acid Etch Tank | 10/01 | 04/02 |
| Air Compressor--Install 2500 SCFM | 10/05 | 03/06 |
| Assembly Door Sill | 05/06 | 12/06 |
| Asset Utilization, Boeing | 05/02 | 04/03 |
| BAX Global Bldg 1-355C | 02/06 | 11/06 |
|
BCS DDC |
05/97 |
08/97 |
| Boeing Arc Flash Study | 08/09 | 11/09 |
| Boeing Duct Bank | 02/09 | 05/10 |
| Boeing IDS South Campus Mods | 10/05 | 07/06 |
| Boeing Service Contract | 08/04 | 08/05 |
| Boeing Service Contract | 04/93 | 05/05 |
| Boiler Room Remodel | 04/08 | 04/09 |
| Boilers, Boeing (DEN) | 02/07 | 10/07 |
| Bond Room, Reactivate, Spirit | 11/07 | 02/08 |
| Brojtes Plant II | 11/01 | 03/03 |
| Building 4056 G Deluge, Boeing | 06/04 | 05/05 |
|
Building 6G, Learjet |
05/96 |
07/97 |
| C-Axis Controls | 09/06 | 10/06 |
|
CMF Strategic |
11/96 |
03/97 |
| Camouflage 3 | 05/06 | 10/07 |
| Cargo Roadway, Spirit | 7/06 | 11/06 |
| Chip Conveyor System | 08/05 | 10/05 |
| Chem Mill, Spirit | 10/06 | 03/08 |
| Parking Lot R Crossover | 01/09 | 06/09 |
| Cutting Room IPB4 | 09/06 | 01/07 |
| Cyril Bath Control, Boeing | 07/05 | 11/05 |
|
DDC Rooms |
12/96 |
03/97 |
| DDC Rooms--Renovate | 10/05 | 06/06 |
| Engineering Lab Demo | 05/08 | 10/08 |
| Fuel Containment | 01/10 | 05/10 |
|
Gas Fired Heat |
12/97 |
02/01 |
| Gemcor "C" Frame Riveter | 12/06 | 05/07 |
|
Heat Detectors, Hangar 6F, Bombardier Learjet |
07/97 |
07/97 |
| ICS Freezer for Fiber Tow Material | 05/06 | 07/06 |
|
IPB4 Renovation |
05/97 |
08/99 |
|
IPB2 Cooling Tower |
12/98 |
05/99 |
| Laser Pattern Trace I & II | 11/06 | 05/07 |
| Law Offices, Spirit | 08/06 | 11/06 |
| Learning Center, Boeing IDS | 02/06 | 09/06 |
| Loxin Mill | 04/09 | 10/09 |
| Mandrel Assembly Foundation | 10/05 | 08/06 |
| Master Model Feed, Boeing | 01/04 | 11/04 |
| Mod Assembly Shop, Spirit | 5/06 | 01/07 |
| Move Hydraulic Press, Boeing | 10/04 | 03/05 |
| MPF Chiller MUAU, Spirit | 01/05 | 10/05 |
| MPF Paint Booth Mods, Boeing | 11/04 | 08/05 |
| Mtgrs Framer | 01/07 | 04/07 |
| Multi-Axis Router | 10/06 | 05/07 |
| Nitrogen Project | 07/08 | 02/09 |
| North Hangar Expansion, Boeing |
05/97 |
07/98 |
| Nose Huts, Boeing | 03/05 | 03/06 |
| Nose Hut Cable Package, Boeing | 03/05 | 09/05 |
| PEC Arc Flash Assist | 06/09 | 12/09 |
| Paint Booth Upgrades | 11/09 | 05/10 |
| Plot & Scan Center Move, Boeing | 05/01 | 10/01 |
| Relight Bldg 5C, Bombardier Learjet |
10/97 |
03/98 |
| Relight Bldg 5, 5B 5D, Bombardier Learjet |
11/97 |
03/98 |
| Relocate Gate | 10/05 | 06/06 |
| Relocate Shop 3293 | 11/01 | 12/01 |
| Remodel for Tanker, Boeing | 11/04 | 05/05 |
| Replace Chillers 23L, Boeing IDS | 12/05 | 10/06 |
| Replace Fire Mains, Boeing | 04/04 | 11/05 |
| Restrooms, Refurbish, Spirit | 09/07 | 12/07 |
| Rooftop Units IPB2, Spirit | 04/07 | 08/07 |
| Scaffold Utilities, Phase I | 01/08 | 06/08 |
| Sewer Lift, Warehouse 3 | 09/06 | 01/07 |
| Sikorsky Drill | 21/08 | 05/09 |
| South Hangar-Exterior | 01/07 | 08/08 |
| South Hangar--Interior | 08/07 | 08/08 |
| South Hangar Ventilation | 05/09 | 12/09 |
| Spirit Service Contract | 06/05 | 09/06 |
| Structural Bond Fabrication |
11/97 |
05/98 |
| Strut Drill | 12/05 | 08/31 |
| Tank Line | 11/08 | 01/09 |
| Tube Shop Relocate | 06/02 | 08/02 |
| Underground Fire Mains, Spirit | 11/06 | 06/07 |
| Utility Separation | 08/05 | 06/06 |
| Water Knife Install, Boeing | 06/04 | 09/04 |
| X-Ray Vault | 05/02 | 08/02 |
Heavy Industrial |
||
| Air Products Hazardous Enclosure | 01/08 | 04/09 |
| Air Products PACM Park | 04/09 | 07/09 |
| Air Products Rail Car | 12/08 | 04/09 |
| Air Products Service Contract--2006-2009 | 12/05 | 03/10 |
| Augusta (KS) Power Plant | 11/02 | 11/03 |
|
Chlor 2, Vulcan Chemical |
12/96 |
02/97 |
|
CLM II, Vulcan Chemical |
03/97 |
11/97 |
| C05 E&I, Air Products & Chemicals | 04/04 | 07/05 |
| Cooling Tower, Air Products North Plant | 09/05 | 11/05 |
|
DCS Phase II, Vulcan Chemical |
10/97 |
07/98 |
|
DCS Phase III, Vulcan Chemical |
02/98 |
09/98 |
| Generator, Air Products | 05/05 | 10/05 |
| Grede Foundry--Railway Accident Repairs | 07/06 | 10/06 |
| Hess Pump Station | 08/08 | 11/09 |
| ICM Garden City Service | 05/07 | 08/07 |
| Lab Building, Air Products & Chemicals | 10/04 | 08/05 |
|
Lighting Upgrade, Air Products |
04/97 |
10/97 |
|
Hay & Forage – Bus Duct |
11/97 |
12/98 |
| Petroleum Company Service Contract | 12/04 | 05/05 |
|
R&D HVAC, Vulcan Chemical |
09/97 |
02/98 |
|
Tank Car Vent, Vulcan Chemical |
01/97 |
03/97 |
|
VCRU, Vulcan Chemical |
12/95 |
05/97 |
|
VFS, Vulcan Chemical |
04/97 |
12/97 |
Light Industrial |
||
|
Form Systems |
06/97 |
03/98 |
| The Hayes Company | 01/01 | 11/01 |
|
Kruse Service |
11/97 |
09/98 |
| Metal Improvement--Repair Fire Damage | 12/06 | 05/07 |
| Smith Tools, Ponca City, OK | 08/04 | 01/05 |
| UPS Conveyors | 01/07 | 03/07 |
| United Warehouse--Wichita | 06/02 | 09/02 |
| United Warehouse Wichita, Addition | 01/06 | 08/06 |
| United Warehouse--Tulsa | 0703 | 03/04 |
| Wood Specialties | 01/02 | 07/02 |
| York Dock | 01/02 | 03/02 |
| York Manufacturing Facility | 03/01 | 11/01 |
| York Warehouse | 02/02 | 09/02 |