Listing of Completed Projects Since 1996
| Aircraft | ||
![]() |
||
| Project | Date Started | Date Completed |
| Spirit Lighting Maintenance | 06-2011 | 05-2014 |
| Boeing Lighting Maintenance | 06-2011 | 09-2012 |
| Spirit Master Model | 01-2011 | 12-2011 |
| Spirit C Series M Jet | 02-2011 | 11-2011 |
| Boeing Service Contract | 04-1987 | 06-2011 |
| Spirit MPAC | 09-2010 | 05-2011 |
| Boeing Eby Cooling Tower | 05-2011 | |
| Spirit SNK Foundation | 02-2010 | 05-2011 |
| Spirit Strut Drill #3 | 11-2010 | 04-2011 |
| Spirit Camo I Hex Chrome | 07-2009 | 03-2011 |
| Air Products Service | 03-2011 | |
| Beoing Wash Bay | 10-2010 | 12-2010 |
| Boeing 3-190Z Lift Station | 09-2010 | 10-2010 |
| Fuel Containment | 01-2010 | 05-2010 |
| Boeing Duct Bank | 02-2009 | 05-2010 |
| Paint Booth Upgrades | 11-2009 | 05-2010 |
| PEC Arc Flash Assist | 06-2009 | 12-2009 |
| South Hangar Ventilation | 05-2009 | 12-2009 |
| Boeing Arc Flash Study | 08-2009 | 11-2009 |
| Loxin Mill | 04-2009 | 10-2009 |
| Parking Lot R Crossover | 01-2009 | 06-2009 |
| Sikorsky Drill | 12-2008 | 05-2009 |
| Boiler Room Remodel | 04-2008 | 04-2009 |
| Nitrogen Project | 07-2008 | 02-2009 |
| 400 Tank Line | 10-2008 | 02-2009 |
| Tank Line | 11-2008 | 01-2009 |
| South Hangar - Exterior | 01-2007 | 08-2008 |
| South Hangar - Interior | 08-2007 | 08-2008 |
| Scaffold Utilities, Phase I | 01-2008 | 06-2008 |
| Spirit Chem Mill | 10-2006 | 03-2008 |
| Spirit Bond Room Reactivate | 11-2007 | 02-2008 |
| Spirit Restroom Refurbish | 09-2007 | 12-2007 |
| Boeing Boilers (DEN) | 02-2007 | 10-2007 |
| Camouflage 3 | 05-2006 | 10-2007 |
| Spirit Rooftop Units IPB2 | 04-2007 | 08-2007 |
| Spirit Underground Fire Mains | 11-2006 | 06-2007 |
| ASB Infrastructure Expense | 07-2005 | 05-2007 |
| 787 CFF Vacuum System | 10-2006 | 05-2007 |
| Multi-Axis Router | 10-2006 | 05-2007 |
| Laser Pattern Trace I & II | 11-2006 | 05-2007 |
| Gemcor "C" Frame Riveter | 12-2006 | 05-2007 |
| Mtgrs Framer | 01-2007 | 04-2007 |
| Spirit Mod Assembly Shop | 05-2006 | 01-2007 |
| Cutting Room IPB4 | 09-2006 | 01-2007 |
| Sewer Lift, Warehouse 3 | 09-2006 | 01-2007 |
| 7E7 Wide Bay Capital Improvements | 10-2004 | 12-2006 |
| Assembly Door Sill | 05-2006 | 12-2006 |
| BAX Global Bldg. I-355C | 02-2006 | 11-2006 |
| Spirit Cargo Roadway | 07-2006 | 11-2006 |
| Spirit Law Offices | 08-2006 | 11-2006 |
| Spirit 7E7 Infrastructure ASB Mod | 07-2005 | 10-2006 |
| 787 Cranes | 08-2006 | 10-2006 |
| C-Axis Controls | 09-2006 | 10-2006 |
| Boeing IDS Replace Chillers 23L | 12-2005 | 10-2006 |
| Boeing IDS Learning Center | 02-2006 | 09-2006 |
| Spirit Service Contract | 06-2005 | 09-2006 |
| Mandrel Assembly Foundation | 10-2005 | 08-2006 |
| Strut Drill | 12-2005 | 08-2006 |
| ICS Freezer for Fiber Tow Material | 05-2006 | 07-2006 |
| Boeing IDS South Campus Mods | 10-2005 | 07-2006 |
| Utility Separation | 08-2005 | 06-2006 |
| DDC Room Renovation | 10-2005 | 06-2006 |
| Relocate Gate | 10-2005 | 06-2006 |
| Boeing Nose Huts | 03-2005 | 03-2006 |
| Air Compressor Install 2500 SCFM | 10-2005 | 03-2006 |
| Boeing Fire Mains | 04-2004 | 11-2005 |
| Boeing Cyril Bath Control | 07-2005 | 11-2005 |
| Spirit MPF Chiller MUAU | 01-2005 | 10-2005 |
| Chip Conveyor System | 08-2005 | 10-2005 |
| Boeing Nose Hut Cable Package | 03-2005 | 09-2005 |
| Boeing ASB Shop Move to Nacelle | 10-2004 | 08-2005 |
| Boeing MPF Paint Booth Mods | 11-2004 | 08-2005 |
| Boeing Building 4056 G Deluge | 06-2004 | 05-2005 |
| Boeing Remodel for Tanker | 11-2004 | 05-2005 |
| Boeing Move Hydraulic Press | 10-2004 | 03-2005 |
| Boeing Master Model Feed | 01-2004 | 11-2004 |
| Boeing Water Knife Install | 06-2004 | 09-2004 |
| A/U MM to Nacelle | 11-2002 | 01-2004 |
| A/U Surplus Sales to Plant 1 | 06-2003 | 10-2003 |
| Boeing Asset Utlization | 05-2002 | 04-2003 |
| Brojtes Plant II | 11-2001 | 03-2003 |
| 757 Relocate | 01-2002 | 02-2003 |
| A/U Strut/Nacelle | 08-2002 | 02-2003 |
| A/U Raw Stock | 06-2002 | 01-2003 |
| X-Ray Vault | 05-2002 | 08-2002 |
| Tube Shop Relocate | 06-2002 | 08-2002 |
| Acid Etch Tank | 10-2001 | 04-2002 |
| 255 K Comotara Move | 10-2001 | 03-2002 |
| Relocate Shop 3293 | 11-2001 | 12-2001 |
| 757 Tool Move | 01-2001 | 10-2001 |
| Boeing Plot & Scan Center Move | 05-2001 | 10-2001 |
| Gas Fired Heat | 12-1997 | 02-2001 |
| ARR-IPB3 | 06-2000 | 01-2001 |
| IPB4 Renovation | 05-1997 | 08-1999 |
| PIB2 Cooling Tower | 12-1998 | 05-1999 |
| Boeing North Hangar Expansion | 05-1997 | 07-1998 |
| Structural Bond Fabrication | 11-1997 | 05-1998 |
| Bombardier Learjet Relight Building 5, 5B, 5D | 11-1997 | 03-1998 |
| Bombardier Learjet Relight Bldg 5C | 10-1997 | 03-1998 |
| BCS DDC | 05-1997 | 08-1997 |
| Learjet Building 6G | 05-1996 | 07-1997 |
| CMF Strategic | 11-1996 | 03-1997 |
| DDC Rooms | 12-1996 | 03-1997 |
| Bombardier Heat Detectors, Hangar 6F | 07-1997 | 07-1997 |
| Top of Page Past Projects-Main Home | ||
| Heavy Industrial | ||
![]() |
||
| Project | Date Started | Date Completed |
| Air Products Service Contract | 12-2005 | 06-2011 |
| Hess Pump Station | 08-2008 | 11-2009 |
| Air Products PACM Park | 04-2009 | 07-2009 |
| Air Products Hydro Harvester | 03-2011 | 06-2011 |
| Air Products Hazardous Enclosure | 01-2008 | 04-2009 |
| Air Products Rail Car | 12-2008 | 04-2009 |
| ICM Garden City Service | 05-2007 | 08-2007 |
| Grede Foundry Railway Accident Repairs | 07-2006 | 10-2006 |
| Cooling Tower, Air Products North Plant | 09-2005 | 11-2005 |
| Air Products, Generator | 05-2005 | 10-2005 |
| Air Products Lab Building | 10-2004 | 08-2005 |
| CO5 E&I, Air Products & Chemicals | 04-2004 | 07-2005 |
| Petroleum Company Service Contract | 12-2004 | 05-2005 |
| Augusta KS, Power Plant | 11-2002 | 11-2003 |
| Hay & Forage Bus Duct | 11-1997 | 12-1998 |
| DCS Phase III, Vulcan Chemicals | 02-1998 | 09-1998 |
| DCS Phase II, Vulcan Chemicals | 10-1997 | 07-1998 |
| Vulcan Chemical R&D HVAC | 09-1997 | 02-1998 |
| Vulcan Chemical VFS | 04-1997 | 12-1997 |
| CLM II, Vulcan Chemical | 03-1997 | 11-1997 |
| Air Products Lighting Upgrade | 04-1997 | 10-1997 |
| Vulcan Chemical VCRU | 12-1995 | 05-1997 |
| Vulcan Chemical Tank Car Vent | 01-1997 | 03-1997 |
| Chlor 2, Vulcan Chemical | 12-1996 | 02-1997 |
| Top of Page Past Projects-Main Home | ||
| Light Industrial | ||
![]() |
||
| Project | Date Started | Date Completed |
| Metal Improvement Fire Damage Repair | 12-2006 | 05-2007 |
| UPS Conveyors | 01-2007 | 03-2007 |
| United Warehouse Wichita Addition | 01-2006 | 08-2006 |
| Smith Tools Capacitor Bank Ponca City, OK | 08-2004 | 01-2005 |
| United Warehouse Tulsa, OK | 07-2003 | 03-2004 |
| York Warehouse | 02-2002 | 09-2002 |
| United Warehouse Wichita | 06-2002 | 09-2002 |
| Wood Specialties | 01-2002 | 07-2002 |
| York Dock | 01-2002 | 03-2002 |
| The Hayes Company | 01-2001 | 11-2001 |
| York Manufacturing Facility | 03-2001 | 11-2001 |
| Form Systems | 06-1997 | 03-1998 |
| Kruse Service | 11-1997 | 09-1998 |
| Top of Page Past Projects-Main Home | ||