| Recreational | Multi-Family, Apartments, Assisted Living, and Hotels | Educational | Office |
| Data Processing | Religious | Retail | Agricultural |
| Other | |||
![]() |
||
| Project | Date Started | Date Completed |
| Kansas Star Casino Phase 1B | 10-2011 | 11-2012 |
| Kansas Star Casino Phase 1A | 04-2011 | 02-2012 |
| Colwich Ball Field | 03-2011 | 07-2011 |
| Botanica | 06-2010 | 05-2011 |
| Dodge City Events Center | 11-2009 | 03-2011 |
| Intrust Bank Arena | 01-2008 | 03-2010 |
| Hartman Arena | 04-2008 | 06-2009 |
| Derby Aquatic Park | 07-2003 | 07-2004 |
| Charles Koch Arena Remodel, WSU | 03-2002 | 12-2003 |
| Andale Football Field Lighting | 06-2001 | 10-2001 |
| Exploration Place | 04-1997 | 08-2000 |
| South YMCA | 10-1998 | 07-2000 |
| Evergreen/Edgemoor Fire Alarms | 02-1997 | 06-1997 |
| Wichita Ice Rink | 02-1996 | 03-1997 |
| Top of Page Past Projects-Main Home | ||
| Multi-Family, Apartments, Assisted Living, and Hotels | ||
![]() |
||
| Project | Date Started | Date Completed |
| WaterWalk Electrical Service | 12-2010 | 04-2011 |
| WaterWalk Condominiums | 01-2007 | 12-2008 |
| Mt. St. Mary's Apartments | 10-2007 | 08-2008 |
| Butler County Jail | 09-2001 | 12-2002 |
| Airport Hilton Dimming Retrofit | 02-2002 | 02-2002 |
| Hilton Garden Inn | 07-1999 | 12-2000 |
| Harvey County Detention Center | 12-1995 | 07-1997 |
| Wheatshocker Apartments, WSU | 02-1996 | 03-1997 |
| Vynes at Crestview | 04-1996 | 01-1997 |
| Vynes Retirement West | 10-1995 | 12-1996 |
| Top of Page Past Projects-Main Home | ||
| Educational | ||
![]() |
||
| Project | Date Started | Date Completed |
| FlightSafety (Hawker Beechcraft) | 01-2009 | 11-2009 |
| Colwich Sacred Heart School | 09-2008 | 08-2009 |
| El Dorado High School Addn. & Remodel | 11-2006 | 08-2009 |
| Trinity Academy Gymnasium Addn. | 04-2008 | 11-2008 |
| Trinity Academy Expansion | 10-2006 | 03-2008 |
| Engineering Complex, WSU | 10-2005 | 07-2007 |
| USD 259 Security Service Contract | 08-2004 | 12-2006 |
| Corbin Education Center, WSU | 01-2006 | 10-2006 |
| USD 374 Rose Hill (KS) Elementary, | 06-2005 | 10-2006 |
| USD 265 Eisenhower Middle School | 08-2005 | 09-2006 |
| USD 265 Robert Goddard Middle School | 07-2005 | 09-2006 |
| USD 259 Electrical Service Contract | 02-2006 | 08-2006 |
| USD 259 Jardine Middle School | 04-2005 | 03-2006 |
| USD 264 Clearwater High School | 08-2003 | 11-2005 |
| St. Elizabeth Ann Seton School Gym | 07-2004 | 10-2005 |
| USD 259 Mayberry Middle School | 05-2004 | 10-2005 |
| USD 259 North High School | 08-2003 | 10-2005 |
| Newman University Lighting Damage Repair | 06-2005 | 09-2005 |
| Marcus Welcome Center, WSU | 04-2004 | 08-2005 |
| Andale High School Fire Damage Repair | 11-2002 | 06-2005 |
| Marshall Middle School Explosion Damage Repair | 12-2004 | 01-2005 |
| USD 259 Northeast Magnet High School | 08-2003 | 09-2004 |
| USD 259 Hamilton Middle School | 07-2002 | 09-2004 |
| USD 259 Wichita East High School | 02-2002 | 09-2004 |
| USD 374 Sublette (KS) Elementary School | 12-2001 | 12-2002 |
| USD 443 B & C Bldgs., Dodge City | 12-2001 | 08-2002 |
| USD 267 Andale High School | 09-2000 | 05-2002 |
| USD 443 Dodge City High School | 02-2000 | 08-2001 |
| USD 260 Derby School Renovations | 06-2000 | 05-2001 |
| Greiffenstein School Renovation | 04-2000 | 01-2001 |
| Consolidated Education Center | 10-1998 | 12-2000 |
| Trinity Academy | 10-1997 | 11-1998 |
| Clinton Hall Fire Alarm, WSU | 02-1998 | 04-1998 |
| Labor Union School | 06-1997 | 19-1997 |
| Garfield/Robinson Fire Alarm | 02-1997 | 07-1997 |
| USD 265 Goddard High School | 07-1995 | 02-1997 |
| Top of Page Past Projects-Main Home | ||
| Office | ||
![]() |
||
| Project | Date Started | Date Completed |
| Envision | 10-2007 | 08-2008 |
| Conventions & Visitors Bureau | 05-2008 | 08-2008 |
| WaterWalk Tenant | 04-2008 | 07-2008 |
| Spirit - Renovate Law Offices | 08-2006 | 02-2007 |
| Spirit - Renovate Marketing Offices | 06-2006 | 08-2006 |
| Boeing - 2 Story Office | 09-2004 | 02-2006 |
| IMA of Kansas Office Remodel | 10-2005 | 01-2006 |
| Big Brothers - Big Sisters Office | 09-2004 | 09-2005 |
| Sedgwick County Courthouse Bus Duct Replacement | 02-2005 | 07-2005 |
| Marcus Welcome Center, WSU | 04-2004 | 06-2005 |
| Butler County Judical Center, El Dorado | 02-2002 | 11-2003 |
| Intrust Phone Center | 03-2002 | 05-2002 |
| Sedgwick County Preventative Maintenance | 10-2001 | 12-2001 |
| Chapman Securities | 12-1997 | 03-1998 |
| Old Town Center | 08-1997 | 03-1998 |
| Martin Pringle Law Offices | 04-1997 | 07-1997 |
| MetLife Comp Rec. | 12-1996 | 02-1997 |
| Top of Page Past Projects-Main Home | ||
| Data Processing | ||
![]() |
||
| Project | Date Started | Date Completed |
| Spirit Admin. Server Vault | 09-2009 | 05-2010 |
| Via Christi Data - PDU's | 01-2006 | 03-2006 |
| USD 259 Data Center | 07-2005 | 09-2005 |
| Via Christi Data Center | 05-2004 | 02-2005 |
| Top of Page Past Projects-Main Home | ||
| Religious | ||
![]() |
||
| Project | Date Started | Date Completed |
| Westlink Christian Church Expansion | 09-2006 | 04-2008 |
| Westlink Christian Church | 12-2001 | 05-2003 |
| Cathedral of Our Lady of Guadalupe, Dodge City | 07-2000 | 12-2001 |
| Church of the Magdalen - Site | 10-2000 | 04-2001 |
| Central Christian Church | 09-1998 | 08-2000 |
| Top of Page Past Projects-Main Home | ||
| Retail | ||
![]() |
||
| Project | Date Started | Date Completed |
| Towne East Mall Renovation | 08-2008 | 04-2009 |
| Dillons #72, Wichita | 01-2006 | 02-2008 |
| Spring Clean Laundry | 11-2006 | 07-2007 |
| Towne East Additions | 07-2006 | 06-2007 |
| Dillons #56, Wichita | 09-2001 | 05-2002 |
| Stein Mart, Towne East Mall | 06-2001 | 10-2001 |
| Albertson's #2214 Remodel | 07-2000 | 02-2001 |
| Intrust Bank Area Remodel | 02-2000 | 10-2000 |
| Dillons #77, Newton | 03-1998 | 07-1998 |
| Top of Page Past Projects-Main Home | ||
| Agricultural | ||
![]() |
||
| Project | Date Started | Date Completed |
| Mullinville (KS) Service Equipment | 11-2002 | 02-2003 |
| Grain Service Elevator Joy, KS | 11-2000 | 07-2001 |
| Top of Page Past Projects-Main Home | ||
| Other | ||
| Project | Date Started | Date Completed |
| WaterWalk Lighting Phase 1, Wichita | 07-2005 | 10-2005 |
| Top of Page Past Projects-Main Home | ||